COURS DE BOURSE : INDICE GEN.SBF250 LE 09/02/2012 A 17:35:15 | |||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes |
| 2555.79 | +0.42% | 2551.57 | 2572.1 | 2546.61 | 0 |
| Nom | Cours | Variation |
|---|---|---|
| Spir Communication | 28.08 | +12.50% |
| Business & Decision | 5.78 | +12.23% |
| Tonna Electronique | 7.45 | +11.19% |
| Groupe JAJ | 1.73 | -6.49% |
| NicOx | 1.67 | -8.74% |
| IEC Professionnel Media | 1.27 | -9.29% |
| Plus bas Année | 0 |
|---|---|
| Plus haut Année | 0 |
| Variation Année | +??% |
Moyen Terme Tendance baissière. |
Court Terme Tendance baissière. Risque de correction haussière sur ces niveaux
|
| Secteur | Poids % |
|---|---|
| CAC Oil & Gas Producers | 11.54 |
| CAC Pharmaceuticals & Biotechnology | 8.65 |
| CAC Banks | 7.69 |
| CAC Electonic & Electrical Equipment | 4.77 |
| CAC Personal Goods | 4.70 |
| CAC Media | 4.45 |
| CAC Gas, Water & Multiutilities | 4.45 |
| Chimie | 4.00 |
| CAC Nonlife Insurance | 3.50 |
| CAC Aerospace & Defense | 2.84 |
| CAC Fixed Line Telecommunications | 2.83 |
| CAC Construction & Materials | 2.81 |
| CAC Technology Hardware & Equipment | 2.34 |
| CAC Software & Computer Services | 2.06 |
| Metaux | 2.06 |
| CAC Foods & Drug Retailers | 1.88 |
| CAC Automobiles & Parts | 1.85 |
| CAC Health Care Equipment & Services | 1.80 |
| CAC Industrial Engineering | 1.52 |
| Petrole | 1.51 |
| CAC Travel & Leisure | 1.44 |
| Electricite | 0.77 |
| CAC Industrial Transportation | 0.76 |
| CAC Support Services | 0.55 |
| CAC Household Goods | 0.29 |
| Assurance | 0.22 |
| CAC General Financial | 0.20 |
| CAC Leisure Goods | 0.10 |
| Sylviculture | 0.02 |
| CAC General Retailers | 0.01 |
| Industries | 0.01 |
| Mines | 0.00 |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Atari | 2.09 | +8.29% |
| Sequana | 6.34 | +7.96% |
| Société Générale | 25.13 | +5.39% |
| Devoteam | 13.32 | +5.30% |
| Jacquet Metal Service | 10.50 | +5.16% |
| Etam Développement | 16.30 | -4.51% |
| GDF Suez | 20.30 | -4.81% |
| Technicolor | 2.16 | -5.35% |
| NicOx | 1.67 | -8.74% |
| Oxis International | 0.03 | -25.00% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |