COURS DE BOURSE : INDICE GEN.SBF120 LE 03/02/2012 A 17:35:15 | |||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes |
| 2614.02 | +1.44% | 2572.43 | 2614.02 | 2565.33 | 0 |
| Nom | Cours | Variation |
|---|---|---|
| Société Générale | 24.25 | +7.25% |
| EADS | 27.54 | +6.09% |
| Accor | 25.56 | +5.62% |
| Ciments Français | 57.15 | -0.83% |
| Bolloré | 158.00 | -0.85% |
| Unibail-Rodamco | 143.80 | -1.77% |
| Plus bas Année | 0 |
|---|---|
| Plus haut Année | 0 |
| Variation Année | +??% |
Moyen Terme Tendance baissière. Risque de correction haussière sur ces niveaux |
Court Terme Tendance baissière. Risque de correction haussière sur ces niveaux
|
| Secteur | Poids % |
|---|---|
| CAC Oil & Gas Producers | 11.85 |
| CAC Pharmaceuticals & Biotechnology | 8.79 |
| CAC Banks | 7.46 |
| CAC Personal Goods | 4.90 |
| CAC Electonic & Electrical Equipment | 4.87 |
| CAC Gas, Water & Multiutilities | 4.52 |
| CAC Media | 4.43 |
| Chimie | 4.10 |
| CAC Nonlife Insurance | 3.52 |
| CAC Construction & Materials | 2.91 |
| CAC Fixed Line Telecommunications | 2.88 |
| CAC Aerospace & Defense | 2.85 |
| CAC Technology Hardware & Equipment | 2.36 |
| Metaux | 1.95 |
| CAC Automobiles & Parts | 1.88 |
| CAC Foods & Drug Retailers | 1.86 |
| CAC Software & Computer Services | 1.77 |
| CAC Health Care Equipment & Services | 1.76 |
| Petrole | 1.55 |
| CAC Industrial Engineering | 1.52 |
| CAC Travel & Leisure | 1.39 |
| CAC Industrial Transportation | 0.74 |
| Electricite | 0.73 |
| CAC Support Services | 0.47 |
| CAC Household Goods | 0.27 |
| Assurance | 0.22 |
| CAC General Financial | 0.15 |
| CAC Leisure Goods | 0.04 |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Orco Property Group | 4.85 | +18.29% |
| Transgene | 10.38 | +9.26% |
| BioAlliance Pharma | 5.06 | +8.82% |
| Société Générale | 24.25 | +7.25% |
| Vivalis | 6.74 | +6.31% |
| Sartorius Stedim Biotech | 51.43 | -2.69% |
| Audika Groupe | 14.80 | -2.95% |
| SIPH (Internationale de Planta... | 71.61 | -2.97% |
| Avanquest Software | 2.17 | -3.56% |
| GECI International | 2.05 | -9.29% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |