COURS DE BOURSE : CAC SMALL90 LE 09/02/2012 A 17:15:45 | |||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes |
| 6209.49 | +0.57% | 6198.07 | 6219.45 | 6189.98 | 0 |
| Nom | Cours | Variation |
|---|---|---|
| Business & Decision | 5.78 | +12.23% |
| Spir Communication | 28.00 | +12.18% |
| Tonna Electronique | 7.45 | +11.19% |
| NicOx | 1.68 | -7.98% |
| IEC Professionnel Media | 1.27 | -9.29% |
| Cibox Inter@ctive | 0.05 | -16.67% |
| Plus bas Année | 0 |
|---|---|
| Plus haut Année | 0 |
| Variation Année | +??% |
Moyen Terme Tendance haussière. |
Court Terme Tendance baissière.
|
| Secteur | Poids % |
|---|---|
| CAC Software & Computer Services | 17.91 |
| CAC Pharmaceuticals & Biotechnology | 6.79 |
| CAC Media | 6.52 |
| CAC Support Services | 5.62 |
| CAC Health Care Equipment & Services | 5.61 |
| CAC Electonic & Electrical Equipment | 4.63 |
| CAC Travel & Leisure | 3.80 |
| CAC Leisure Goods | 3.52 |
| CAC General Financial | 3.38 |
| Electricite | 2.60 |
| CAC Industrial Transportation | 2.55 |
| CAC Aerospace & Defense | 2.55 |
| CAC Technology Hardware & Equipment | 2.36 |
| CAC Foods & Drug Retailers | 2.09 |
| CAC Nonlife Insurance | 1.76 |
| Metaux | 1.35 |
| CAC Personal Goods | 1.31 |
| CAC Household Goods | 1.12 |
| Sylviculture | 0.93 |
| Chimie | 0.72 |
| CAC Automobiles & Parts | 0.67 |
| CAC Industrial Engineering | 0.65 |
| Petrole | 0.44 |
| CAC General Retailers | 0.33 |
| Industries | 0.31 |
| Mines | 0.24 |
| CAC Fixed Line Telecommunications | 0.22 |
| CAC Construction & Materials | 0.17 |
| CAC Gas, Water & Multiutilities | 0.09 |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Atari | 2.08 | +7.77% |
| Sequana | 6.29 | +7.16% |
| Devoteam | 13.39 | +5.85% |
| Société Générale | 25.18 | +5.60% |
| Jacquet Metal Service | 10.50 | +5.16% |
| Rodriguez Group | 4.44 | -3.90% |
| Hubwoo | 0.24 | -4.00% |
| GDF Suez | 20.17 | -5.42% |
| Technicolor | 2.15 | -5.70% |
| NicOx | 1.69 | -7.59% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |