COURS DE BOURSE : Total LE 25/05/2012 A 17:36:07 | |||||||
![]() |
|||||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes | Seuil Résa H. | Seuil Résa B. |
| 35.18 | +0.51% | 35.095 | 35.47 | 34.845 | 4846073 | 36.235 | 34.125 |
![]() |
Pages : 12345 |
|
|
||||
|---|---|---|---|---|
| Re : Total » TOTAL | Posté par : riteam le 15 Oct 2007, 12:07 |
|
||
|
||||
| Re : Total » TOTAL | Posté par : riteam le 28 Apr 2008, 14:33 |
|
||
|
||||
| Re : Total » TOTAL | Posté par : riteam le 28 Apr 2008, 19:38 |
|
||
|
||||
| Re : Total » TOTAL | Posté par : riteam le 08 May 2008, 11:00 |
|
||
|
||||
| Re : Total » TOTAL | Posté par : riteam le 09 May 2008, 11:46 |
|
||
|
||||
![]() |
Pages : 12345 | ![]() |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Orco Property Group | 3.25 | +41.92% |
| Lexibook | 2.99 | +13.26% |
| Séché Environnement | 23.00 | +5.75% |
| ANF Immobilier | 36.00 | +5.23% |
| Areva | 10.60 | +4.95% |
| Derichebourg | 2.02 | -3.72% |
| PagesJaunes Groupe | 1.86 | -3.78% |
| Hubwoo | 0.12 | -7.69% |
| GECI International | 1.70 | -9.09% |
| BCI Navigation | 1.00 | -13.04% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |