COURS DE BOURSE : ALCAT 2.9BOC0312Z LE 09/03/2012 A 14:31:30 | |||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes |
| 1.8 | -0.55% | 1.8 | 1.8 | 1.8 | 2000 |
| Nb. | Volumes | Achat | Vente | Volumes | Nb. |
|---|---|---|---|---|---|
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| Transactions | Qté | Cours |
|---|---|---|
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Orco Property Group | 3.25 | +41.92% |
| Lexibook | 2.99 | +13.26% |
| Séché Environnement | 23.00 | +5.75% |
| ANF Immobilier | 36.00 | +5.23% |
| Areva | 10.60 | +4.95% |
| Derichebourg | 2.02 | -3.72% |
| PagesJaunes Groupe | 1.86 | -3.78% |
| Hubwoo | 0.12 | -7.69% |
| GECI International | 1.70 | -9.09% |
| BCI Navigation | 1.00 | -13.04% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |