COURS DE BOURSE : CAGRI 3TL 0312Z LE 03/02/2012 A 12:57:12 | |||||
| Cours | Variation | Ouverture | Plus Haut | Plus Bas | Volumes |
| 0.47 | +6.82% | 0.47 | 0.47 | 0.47 | 200 |
| Nb. | Volumes | Achat | Vente | Volumes | Nb. |
|---|---|---|---|---|---|
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| ?? | ?? | ?? | ?? | ?? | ?? |
| Transactions | Qté | Cours |
|---|---|---|
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
| ?? | ?? | ?? |
Indices Boursiers
|
Cotation Devises
Matières Premières
|
| Orco Property Group | 3.25 | +41.92% |
| Lexibook | 2.99 | +13.26% |
| Séché Environnement | 23.00 | +5.75% |
| ANF Immobilier | 36.00 | +5.23% |
| Areva | 10.60 | +4.95% |
| Derichebourg | 2.02 | -3.72% |
| PagesJaunes Groupe | 1.86 | -3.78% |
| Hubwoo | 0.12 | -7.69% |
| GECI International | 1.70 | -9.09% |
| BCI Navigation | 1.00 | -13.04% |
|
ALCATEL-LUCENT ALSTOM EDF |
Votre Liste |